
SCU | 0% | 12.72 | $ | |
CMSC | -0.18% | 22.43 | $ | |
CMSD | -0.13% | 22.89 | $ | |
JRI | 0% | 13.21 | $ | |
BCC | 1.36% | 88.35 | $ | |
SCS | 1.97% | 10.68 | $ | |
RYCEF | -0.9% | 13.3 | $ | |
BCE | 0.89% | 24.6 | $ | |
RIO | 0.45% | 64.62 | $ | |
RBGPF | -1.47% | 68 | $ | |
RELX | 0.77% | 53.09 | $ | |
AZN | 3.45% | 73 | $ | |
GSK | 2.66% | 38.03 | $ | |
NGG | -2.24% | 72.65 | $ | |
VOD | -0.18% | 11.3 | $ | |
BTI | 0.29% | 52.37 | $ | |
BP | 0.58% | 32.71 | $ |

US bans vaccine ingredient targeted by anti-vaxxers
The US health department said Wednesday it would end the use of a vaccine ingredient long targeted by conspiracy theorists over debunked claims it causes autism.
Thimerosal, a preservative that prevents bacterial and fungal contamination in multidose vials, has been extensively studied, with authorities including the World Health Organization finding no evidence of harm.
The move follows a vote by a panel of outside experts convened by Kennedy last month that voted to end the use of thimerosal in influenza vaccines for adults, pregnant people and children.
Although the substance is now rarely used in US vaccines, the recommendations by the influential Advisory Committee on Immunization Practices alarmed experts, who said the move has effectively embedded talking points championed by the anti-vaccine movement into national policy.
L.Leclerc--JdCdC