| CMSC | 0.33% | 24.05 | $ | |
| RBGPF | 0.73% | 78.52 | $ | |
| SCS | 0.3% | 15.798 | $ | |
| BCC | 0.91% | 70.27 | $ | |
| JRI | 0.11% | 13.835 | $ | |
| NGG | 0.91% | 78.02 | $ | |
| RIO | 1.36% | 71.29 | $ | |
| CMSD | 0.12% | 24.35 | $ | |
| BCE | -1.96% | 22.96 | $ | |
| RYCEF | -0.47% | 14.88 | $ | |
| RELX | -2.61% | 41.401 | $ | |
| GSK | -0.37% | 48.23 | $ | |
| VOD | -1.97% | 12.425 | $ | |
| AZN | -0.88% | 88.31 | $ | |
| BTI | 0.14% | 55.84 | $ | |
| BP | -1.32% | 36.865 | $ |
Argentina's Milei to follow Trump in skipping S.Africa G20: spokesperson
Argentinian President Javier Milei will not attend the G20 summit in South Africa later this month, his spokesperson confirmed Wednesday.
Buenos Aires did not specify the reasons for the president's absence, but Milei, a right-wing leader, has repeatedly expressed his diplomatic alignment with the United States and President Donald Trump.
Trump stated last week that he would not attend the summit or send any officials to it. The US president cited debunked claims of white Afrikaners being systematically "killed and slaughtered" in South Africa as his reason for skipping the summit of the world's top 20 economies.
Milei will send Foreign Minister Pablo Quirno in his place to the G20 Leaders' Summit, taking place in Johannesburg on November 22-23.
M.Morin--JdCdC