| CMSD | -0.38% | 23.9 | $ | |
| CMSC | -0.34% | 23.67 | $ | |
| SCS | -0.76% | 15.84 | $ | |
| BCC | -3.15% | 68.34 | $ | |
| NGG | -0.68% | 74.74 | $ | |
| AZN | -0.83% | 81.72 | $ | |
| BTI | 2.38% | 52.44 | $ | |
| GSK | -1.1% | 46.35 | $ | |
| BP | -0.75% | 34.87 | $ | |
| RBGPF | -3.95% | 76 | $ | |
| RIO | -1.95% | 70.37 | $ | |
| JRI | -0.14% | 13.88 | $ | |
| BCE | -0.84% | 22.67 | $ | |
| RYCEF | 1.37% | 15.36 | $ | |
| RELX | -0.16% | 44.17 | $ | |
| VOD | -5.89% | 11.38 | $ | 
                Argo Blockchain PLC Announces Block Listing Interim Review
BLOCK LISTING SIX MONTHLY RETURN
INFORMATION PROVIDED ON THIS FORM MUST BE TYPED OR PRINTED ELECTRONICALLY AND PROVIDED TO A PIP.
(Note: Italicised terms have the same meaning as given in the UK Listing Rules.)
LONDON, UK / ACCESS Newswire / February 14, 2025 / Argo Blockchain PLC
Name of applicant:  | Argo Blockchain PLC  | |||
Name of scheme:  | Block Listing re Warrants  | |||
Period of return:  | From:  | 16/08/24  | To:  | 16/02/25  | 
Balance of unallotted securities under scheme(s) from previous return:  | 31,406,429  | |||
Plus: The amount by which the block scheme(s) has been increased since the date of the last return (if any increase has been applied for):  | 0  | |||
Less: Number of securities issued/allotted under scheme(s) during period (see UKLR 20.6.7G):  | 0  | |||
Equals: Balance under scheme(s) not yet issued/allotted at end of period:  | 31,406,429  | |||
Name of contact:  | Jim MacCallum  | 
Telephone number of contact:  | +44 203 434 2330  | 
This information is provided by RNS, the news service of the London Stock Exchange. RNS is approved by the Financial Conduct Authority to act as a Primary Information Provider in the United Kingdom. Terms and conditions relating to the use and distribution of this information may apply. For further information, please contact [email protected] or visit www.rns.com.
SOURCE: Argo Blockchain PLC
View the original press release on ACCESS Newswire
B.Boyer--JdCdC