| CMSC | 0.04% | 24.27 | $ | |
| SCS | -0.85% | 16.54 | $ | |
| RYCEF | -1.05% | 15.3 | $ | |
| RELX | -1.76% | 45.43 | $ | |
| NGG | -0.83% | 76.02 | $ | |
| RBGPF | -0.11% | 79 | $ | |
| BTI | -0.58% | 52.16 | $ | |
| RIO | 1.32% | 72.95 | $ | |
| GSK | 5.78% | 46.38 | $ | |
| BCC | -0.46% | 72.04 | $ | |
| VOD | -2.21% | 11.97 | $ | |
| BCE | -0.73% | 23.4 | $ | |
| BP | 0.79% | 34.735 | $ | |
| AZN | 0.31% | 82.863 | $ | |
| CMSD | 0.2% | 24.69 | $ | |
| JRI | -0.18% | 13.965 | $ |
Turkey's President Erdogan shows he is ready for a fight
With one week to go until Turkey's Presidential and Parliamentary elections, President Recep Tayyip Erdogan is pulling out all the stops to secure his third term and his party's power.
Low demand: electric vehicles clog Belgian port
EU calls for tougher measures for a ‘tobacco-free generation’
This Summer experiences Romania first heatwave
Mike Pence: U.S. will continue to support Ukraine
Activists organise "flotilla" with aid for Gaza
Holy souls on display at 2024 Venice Biennale
Brussels, my Love? EU-Market "sexy" for voters?
The great Cause: Biden-Harris 2024
UN: Tackling gender inequality crucial to climate crisis
Scientists: "Mini organs" from human stem cells
ICC demands arrest of Russian officers