BCE | -0.54% | 24.07 | $ | |
BCC | 0.2% | 85.465 | $ | |
SCS | -0.96% | 16.72 | $ | |
GSK | -0.87% | 40.43 | $ | |
AZN | -0.43% | 80.875 | $ | |
NGG | 0.09% | 70.425 | $ | |
CMSD | -0.04% | 24.36 | $ | |
CMSC | -0.03% | 24.133 | $ | |
RBGPF | 0% | 77.27 | $ | |
RYCEF | 1.48% | 14.87 | $ | |
VOD | -1.28% | 11.71 | $ | |
RIO | 0.35% | 62.09 | $ | |
BTI | -0.52% | 55.967 | $ | |
JRI | 1.04% | 13.925 | $ | |
BP | 0.96% | 34.42 | $ | |
RELX | -4.47% | 45.17 | $ |
War crime by the Russians: Thousands without drinking water in Ukraine
War crimes committed by the Russian terror Army: The first confirmed deaths after the collapse of the Kakhovka dam in southern Ukraine have been reported. Three people are said to have drowned in occupied parts of Kherson Oblast.

Low demand: electric vehicles clog Belgian port

EU calls for tougher measures for a ‘tobacco-free generation’

This Summer experiences Romania first heatwave

Mike Pence: U.S. will continue to support Ukraine

Activists organise "flotilla" with aid for Gaza

Holy souls on display at 2024 Venice Biennale

Brussels, my Love? EU-Market "sexy" for voters?

The great Cause: Biden-Harris 2024

UN: Tackling gender inequality crucial to climate crisis

Scientists: "Mini organs" from human stem cells

ICC demands arrest of Russian officers
