| SCS | 0.12% | 16.14 | $ | |
| CMSD | -0.09% | 23.345 | $ | |
| RBGPF | 4.1% | 81 | $ | |
| NGG | -0.6% | 75.58 | $ | |
| CMSC | -0.06% | 23.286 | $ | |
| BCC | 0.56% | 75.755 | $ | |
| JRI | -0.3% | 13.52 | $ | |
| GSK | -1.2% | 48.655 | $ | |
| BCE | -0.64% | 23.46 | $ | |
| RIO | 0.14% | 75.93 | $ | |
| RYCEF | -0.68% | 14.8 | $ | |
| RELX | -0.76% | 40.77 | $ | |
| VOD | -0.12% | 12.685 | $ | |
| BTI | -0.85% | 57.255 | $ | |
| AZN | -1.1% | 90.56 | $ | |
| BP | -4.31% | 33.795 | $ |
EU: Netherlands causes headaches in Brussels
The outcome of the Dutch elections could prove to be difficult for the European Union in the long run, after the Eurosceptic, anti-Islam populist Party for Freedom (PVV) won the election with 37 seats.
Ukraine: War terror of the russian army!
War crime by the Russians: Thousands without drinking water in Ukraine
We thank the Heroes of Ukraine!
Arab League reinstates Syrian membership after a 12-years
Turkey's President Erdogan shows he is ready for a fight
Россия - это государство без будущего!
Три тупые свиньи: Пригожин, Шойгу и Путин!
Perverted Russian gets a bashing as flag thief
Россия: Кто придет после преступника Путина?
Thank you Ukraine for the destruction of the Russian terror soldiers!
У российского террористического государства мало боеприпасов