| SCS | 0.12% | 16.14 | $ | |
| JRI | -0.11% | 13.415 | $ | |
| CMSD | 0.09% | 23.3 | $ | |
| BCC | 1.29% | 77.285 | $ | |
| NGG | -0.72% | 76.605 | $ | |
| RIO | 0.63% | 77.68 | $ | |
| AZN | 1.22% | 90.97 | $ | |
| BTI | 0.17% | 57.269 | $ | |
| GSK | -0.43% | 48.5 | $ | |
| RYCEF | 3.97% | 15.38 | $ | |
| RBGPF | -2.23% | 80.22 | $ | |
| CMSC | 0.3% | 23.33 | $ | |
| BCE | -1.07% | 22.905 | $ | |
| RELX | 0.33% | 40.695 | $ | |
| VOD | 0.31% | 12.85 | $ | |
| BP | -3.1% | 33.435 | $ |
Norway: Russians sceptical about Russia's terror against Ukraine
Norway: Russians sceptical about Russia's terror against Ukraine -- This small Norwegian town lies right on the Russian border, and Moscow's full-scale invasion of Ukraine is having repercussions on its inhabitants.
Germany doesn't want any more migrants?
Wealth that Brazil is not utilizing!
Taiwan: Is the "Silicon Shield" collapsing?
Next Chancellor of Germany and Trump
Russia and the terrorism against Ukraine
US: Trump begins mass deportations!
Truth: The end of the ‘Roman Empire’
Stargate project, Trump and the AI war...
Europe, Germany and the end of the euro?
DeepSeek: The AI everyone is talking about...
Germany: Migration reform package