| CMSC | 0.36% | 23.345 | $ | |
| BTI | 0.74% | 57.595 | $ | |
| SCS | 0.12% | 16.14 | $ | |
| GSK | -0.59% | 48.425 | $ | |
| BP | -2.03% | 33.785 | $ | |
| NGG | -0.61% | 76.69 | $ | |
| AZN | 0.71% | 90.506 | $ | |
| RBGPF | -2.23% | 80.22 | $ | |
| RIO | 0.69% | 77.73 | $ | |
| RYCEF | 3.15% | 15.25 | $ | |
| BCE | -0.89% | 22.945 | $ | |
| VOD | 0.62% | 12.89 | $ | |
| BCC | 0.88% | 76.97 | $ | |
| CMSD | -0.09% | 23.26 | $ | |
| JRI | 0.27% | 13.467 | $ | |
| RELX | 1.09% | 41.005 | $ |
Norway: Russians sceptical about Russia's terror against Ukraine
Norway: Russians sceptical about Russia's terror against Ukraine -- This small Norwegian town lies right on the Russian border, and Moscow's full-scale invasion of Ukraine is having repercussions on its inhabitants.
Did you know everything about panda bears?
Ukraine has a future as a glorious heroic state!
To learn: Chinese school bought an Airbus A320
Countries across Europe are tightening security measures
Five elections in 2024 that will shape Europe!
Nepal: Crowd demands reinstatement of the monarchy
Europe: Is Bulgaria "hostage" to a Schengen debate?
EU: Netherlands causes headaches in Brussels
Israel in the fight against the terror scum of Hamas
Italy: Storm Ciarán brings disastrous record rainfall
What remains of the EU leader's visit to Kiev?