| SCS | 0.12% | 16.14 | $ | |
| CMSD | -0.09% | 23.345 | $ | |
| RBGPF | 4.1% | 81 | $ | |
| NGG | -0.6% | 75.58 | $ | |
| CMSC | -0.06% | 23.286 | $ | |
| BCC | 0.56% | 75.755 | $ | |
| JRI | -0.3% | 13.52 | $ | |
| GSK | -1.2% | 48.655 | $ | |
| BCE | -0.64% | 23.46 | $ | |
| RIO | 0.14% | 75.93 | $ | |
| RYCEF | -0.68% | 14.8 | $ | |
| RELX | -0.76% | 40.77 | $ | |
| VOD | -0.12% | 12.685 | $ | |
| BTI | -0.85% | 57.255 | $ | |
| AZN | -1.1% | 90.56 | $ | |
| BP | -4.31% | 33.795 | $ |
Ukraine has a future as a glorious heroic state!
Ukraine will once again become a prosperous state, in contrast to Russia, which will go down in history as a terrorist aggressor! Even if Russia has natural resources, Russia is despised in the eyes of the world as a terrorist state, led by a dictator and his criminal clique!
Trap laid, Ukraine walked in
BRICS-Dollar challenge
Saudi shift shakes Israel
Al-Qaida’s growing ambitions
Argentina's radical Shift
Hidden Cartel crisis in USA
New York’s lost Luster
Europe’s power shock
Australian economy Crisis
Israel’s Haredi Challenge
Miracle in Germany: VW soars