| CMSC | 0.36% | 23.345 | $ | |
| BTI | 0.74% | 57.595 | $ | |
| SCS | 0.12% | 16.14 | $ | |
| GSK | -0.59% | 48.425 | $ | |
| BP | -2.03% | 33.785 | $ | |
| NGG | -0.61% | 76.69 | $ | |
| AZN | 0.71% | 90.506 | $ | |
| RBGPF | -2.23% | 80.22 | $ | |
| RIO | 0.69% | 77.73 | $ | |
| RYCEF | 3.15% | 15.25 | $ | |
| BCE | -0.89% | 22.945 | $ | |
| VOD | 0.62% | 12.89 | $ | |
| BCC | 0.88% | 76.97 | $ | |
| CMSD | -0.09% | 23.26 | $ | |
| JRI | 0.27% | 13.467 | $ | |
| RELX | 1.09% | 41.005 | $ |
King Charles III promises 'lifelong service' to the Nation
The address was broadcast on television and streamed at St Paul's Cathedral, where 2,000 people attended a service of remembrance for Queen Elizabeth II.
Vladimir Putin, War criminal and Dictator of Russia
EU vs. Hungary: Lawsuit over ‘national sovereignty’ law
Ukraine: Zelenskyy appeals for international aid
Lebanon: Is a new wave of refugees coming to the EU?
Terrorist state Iran attacks Israel with missiles
Belarus: ICC investigates dictator Lukashenko
NATO: Ukraine ‘at the top of the list!’
NATO is training to fight cyber attacks
Digital Ocean Twin: Protecting the Oceans
What is the outlook for France’s economy?
How melting Alpine glaciers affect valleys