| SCS | 0.12% | 16.14 | $ | |
| CMSC | 0.24% | 23.315 | $ | |
| CMSD | 0.34% | 23.359 | $ | |
| RYCEF | 3.97% | 15.38 | $ | |
| NGG | -0.84% | 76.518 | $ | |
| AZN | 1.3% | 91.045 | $ | |
| RBGPF | -2.23% | 80.22 | $ | |
| GSK | -0.56% | 48.44 | $ | |
| BTI | 0.07% | 57.21 | $ | |
| RIO | 0.75% | 77.77 | $ | |
| JRI | -0.07% | 13.42 | $ | |
| BCC | 2.14% | 77.96 | $ | |
| BCE | -1.09% | 22.9 | $ | |
| BP | -3.1% | 33.435 | $ | |
| RELX | 0.48% | 40.755 | $ | |
| VOD | 0.12% | 12.825 | $ |
UN: Tackling gender inequality crucial to climate crisis
UN: The fight against gender inequality is crucial to combating food insecurity and the climate crisis, says latest FAO report.
Ukraine has a future as a glorious heroic state!
To learn: Chinese school bought an Airbus A320
Countries across Europe are tightening security measures
Five elections in 2024 that will shape Europe!
Norway: Russians sceptical about Russia's terror against Ukraine
Nepal: Crowd demands reinstatement of the monarchy
Europe: Is Bulgaria "hostage" to a Schengen debate?
EU: Netherlands causes headaches in Brussels
Israel in the fight against the terror scum of Hamas
Italy: Storm Ciarán brings disastrous record rainfall
What remains of the EU leader's visit to Kiev?