RBGPF | 0% | 75 | $ | |
CMSC | 0.2% | 22.53 | $ | |
BP | 1.36% | 32.645 | $ | |
RELX | -1.03% | 52.19 | $ | |
BTI | -0.82% | 51.825 | $ | |
RYCEF | 0.38% | 13.2 | $ | |
GSK | -0.82% | 37.66 | $ | |
SCU | 0% | 12.72 | $ | |
SCS | 0.47% | 10.63 | $ | |
NGG | -1.22% | 71.28 | $ | |
BCE | -0.08% | 24.18 | $ | |
CMSD | 0.14% | 22.923 | $ | |
RIO | -1.47% | 62.185 | $ | |
BCC | -0.89% | 87.36 | $ | |
VOD | -2.28% | 11.175 | $ | |
JRI | -0.08% | 13.08 | $ | |
AZN | -0.92% | 71.995 | $ |
Brussels, my Love? EU-Market "sexy" for voters?
In this edition, panellists reflect on the woes of the EU single market in the context of a shrinking European economy. They also zoom in on Europe's drinking culture and give their views on taxing the rich.

EU: Greenpeace warns of dying farms

EU: Tariffs on all Chinese electric Cars

Zelenskyy: ‘What worked in Israel work also in Ukraine’

Electric car crisis: Future of a Audi plant?

Vladimir Putin, War criminal and Dictator of Russia

EU vs. Hungary: Lawsuit over ‘national sovereignty’ law

Ukraine: Zelenskyy appeals for international aid

Lebanon: Is a new wave of refugees coming to the EU?

Terrorist state Iran attacks Israel with missiles

Belarus: ICC investigates dictator Lukashenko

NATO: Ukraine ‘at the top of the list!’
