RYCEF | -0.15% | 13.13 | $ | |
CMSC | -0.02% | 22.48 | $ | |
RBGPF | 0% | 75 | $ | |
RELX | -1.77% | 51.815 | $ | |
VOD | -2.65% | 11.135 | $ | |
BTI | -0.98% | 51.745 | $ | |
SCU | 0% | 12.72 | $ | |
AZN | -1.2% | 71.8 | $ | |
RIO | -1.73% | 62.025 | $ | |
GSK | -1.4% | 37.445 | $ | |
NGG | -2.6% | 70.32 | $ | |
SCS | 2.13% | 10.81 | $ | |
BCC | -0.95% | 87.31 | $ | |
JRI | -0.61% | 13.01 | $ | |
BCE | -1.23% | 23.905 | $ | |
CMSD | 0.09% | 22.91 | $ | |
BP | 0.91% | 32.495 | $ |
Holy souls on display at 2024 Venice Biennale
Italian visual artist Maurizio Cattelan is known for shocking crowds with his tongue-in-cheek installations and bombastic structures, but he has painted something a little more down-to-earth for one of the art world's most anticipated events, the 2024 Venice Biennale: a pair of feet.

The great Cause: Biden-Harris 2024

UN: Tackling gender inequality crucial to climate crisis

Scientists: "Mini organs" from human stem cells

ICC demands arrest of Russian officers

Europe and its "big" goals for clean hydrogen

Putin and the murder of Alexei Navalny (47†)

Measles: UK authorities call for vaccinate children

EU: Von der Leyen withdraws controversial pesticide law

EU: Prison for "paedophilia manuals" and child abuse forgeries

EU: 90% cut of all greenhouse gas emissions by 2040?

How is climate change spreading disease?
