SCU | 0% | 12.72 | $ | |
RBGPF | 9.33% | 75 | $ | |
CMSD | 0.17% | 22.89 | $ | |
SCS | 0.66% | 10.58 | $ | |
NGG | -0.11% | 72.15 | $ | |
RELX | -1.86% | 52.73 | $ | |
VOD | -0.79% | 11.43 | $ | |
RIO | -1.16% | 63.1 | $ | |
CMSC | 0.24% | 22.485 | $ | |
GSK | -0.68% | 37.97 | $ | |
RYCEF | -2.66% | 13.15 | $ | |
JRI | -0.46% | 13.09 | $ | |
BCC | 1.94% | 88.14 | $ | |
BCE | -0.95% | 24.2 | $ | |
BTI | -0.71% | 52.25 | $ | |
AZN | -1.4% | 72.66 | $ | |
BP | 0.22% | 32.2 | $ |
This Summer experiences Romania first heatwave
Temperatures in Bucharest have spiked at 34 degrees Celsius in the shade and the extreme heat is expected to affect 12 counties.

Vice-Chancellor Habeck: Empty words without action?

Israel: More bodies, weeks after Hamas terror attack

Israel politician threatens russian terror state on Russian TV

EU: No agreement on 10-year extension for glyphosate

Ukraine: When will the world stand up to Russian terror?

Warming: Methane levels rising, is this nature's answer?

Israel has every right to destroy Hamas and Hezbollah!

What are the effects of climate change on sea flora?

Azerbaijan is in control: Armenians flee Nagorno-Karabakh

EU countries agree on watered-down car emissions proposal

Hungary-Dictator PM Orban claims EU 'deceived' Hungary
