| NGG | -0.76% | 76.07 | $ | |
| CMSC | 0.13% | 24.292 | $ | |
| RIO | 1.86% | 73.355 | $ | |
| RYCEF | -0.72% | 15.35 | $ | |
| SCS | -1.83% | 16.38 | $ | |
| RBGPF | -0.11% | 79 | $ | |
| BCC | -0.35% | 72.12 | $ | |
| JRI | -0.54% | 13.975 | $ | |
| BCE | -0.55% | 23.44 | $ | |
| BTI | -1.13% | 51.875 | $ | |
| CMSD | 0.04% | 24.65 | $ | |
| RELX | -2.85% | 44.95 | $ | |
| VOD | -2.09% | 11.985 | $ | |
| GSK | 5.76% | 46.37 | $ | |
| BP | 1.6% | 35.02 | $ | |
| AZN | 0.49% | 83.015 | $ |
EU: Low interest rates and food challenges
The European Central Bank's "historic" interest rate cut and the European Union's food challenges - both in agricultural production and food waste - are this week's top topics.
Putin's War Will Go Bankrupt if the Oil Prices Drop
Germany: The fight against economic migrants
Polish PM and the danger of asylum seekers
Ukraine: Recruiters searched Kyiv venues
EU: Austrian elections shake Establishment
Terrorist state Iran: ‘We are ready to attack Israel again’
EU: Greenpeace warns of dying farms
EU: Tariffs on all Chinese electric Cars
Zelenskyy: ‘What worked in Israel work also in Ukraine’
Electric car crisis: Future of a Audi plant?
Vladimir Putin, War criminal and Dictator of Russia