| SCS | 0.12% | 16.14 | $ | |
| BCC | 0.14% | 75.945 | $ | |
| CMSC | -0.31% | 23.268 | $ | |
| AZN | -0.98% | 90.46 | $ | |
| GSK | 0.36% | 48.955 | $ | |
| CMSD | -0.83% | 23.187 | $ | |
| BTI | -0.13% | 57.215 | $ | |
| RIO | 1.66% | 77.27 | $ | |
| NGG | 1.76% | 77.13 | $ | |
| BP | 1.5% | 34.275 | $ | |
| BCE | -0.68% | 23.173 | $ | |
| RYCEF | -0.2% | 14.77 | $ | |
| JRI | -0.6% | 13.43 | $ | |
| VOD | 0.82% | 12.805 | $ | |
| RBGPF | 0.5% | 82.01 | $ | |
| RELX | -0.54% | 40.6 | $ |
The EU Commission and its climate targets?
This edition of State of the Union focuses on the catastrophic floods in central Europe, the presentation of the EU commissioners-designate and the economic power of the European Green Deal.
Planning a wellness break? Poland!
Studio Kremlin: creative co-working in Paris
Culture: Serbia’s architectural marvels
EU Residence permits: Record level to third nationals
Trump announces Homan as new 'border czar'
EU: How do we deal with Donald Trump?
Watch Live: Trump or Harris? America votes!
Georgia: Ruling party celebrates election victory
Asylum seekers: Return centres – a Solution?
Climate change: A farm in Rotterdam
EU: Overcoming barriers to equality