| SCS | 0.12% | 16.14 | $ | |
| CMSC | -0.34% | 23.26 | $ | |
| NGG | 1.67% | 77.06 | $ | |
| RIO | 2% | 77.54 | $ | |
| BCC | -0.15% | 75.73 | $ | |
| BCE | -0.39% | 23.24 | $ | |
| CMSD | -0.83% | 23.188 | $ | |
| GSK | 0.52% | 49.035 | $ | |
| RYCEF | -0.2% | 14.77 | $ | |
| VOD | 0.66% | 12.785 | $ | |
| AZN | -0.58% | 90.82 | $ | |
| BP | 1.67% | 34.335 | $ | |
| BTI | 0.13% | 57.365 | $ | |
| RBGPF | 0.5% | 82.01 | $ | |
| JRI | -0.62% | 13.427 | $ | |
| RELX | -0.18% | 40.745 | $ |
What is the outlook for France’s economy?
In this episode of The Big Question, Angela Barnes is joined by Agnès Bénassy-Quéré, deputy governor of the Banque de France and former chief economist for the French Treasury to discuss the country’s current economic outlook.
European democracy is weakening, report warns
Low demand: electric vehicles clog Belgian port
EU calls for tougher measures for a ‘tobacco-free generation’
This Summer experiences Romania first heatwave
Mike Pence: U.S. will continue to support Ukraine
Activists organise "flotilla" with aid for Gaza
Holy souls on display at 2024 Venice Biennale
Brussels, my Love? EU-Market "sexy" for voters?
The great Cause: Biden-Harris 2024
UN: Tackling gender inequality crucial to climate crisis
Scientists: "Mini organs" from human stem cells