RBGPF | 0.69% | 74.94 | $ | |
CMSC | 1.09% | 22.85 | $ | |
BCC | -1.29% | 83.81 | $ | |
NGG | 0.28% | 70.39 | $ | |
RELX | 0.21% | 51.89 | $ | |
RIO | 0.47% | 59.77 | $ | |
AZN | -4.79% | 73.09 | $ | |
SCU | 0% | 12.72 | $ | |
JRI | 0.15% | 13.13 | $ | |
GSK | -4.9% | 37.15 | $ | |
SCS | 0% | 10.33 | $ | |
BTI | 0.97% | 53.68 | $ | |
RYCEF | 7.62% | 14.18 | $ | |
BP | -0.31% | 32.15 | $ | |
BCE | -0.86% | 23.33 | $ | |
CMSD | 0.9% | 23.27 | $ | |
VOD | -2.31% | 10.81 | $ |
Germany: The fight against economic migrants
German industry is concerned about border controls leading to delays and higher costs, and is calling for various measures – even though everyone understands that these controls are urgently needed to keep out unauthorised asylum seekers and freeloading economic refugees!

EU: Tariffs on all Chinese electric Cars

Zelenskyy: ‘What worked in Israel work also in Ukraine’

Electric car crisis: Future of a Audi plant?

Vladimir Putin, War criminal and Dictator of Russia

EU vs. Hungary: Lawsuit over ‘national sovereignty’ law

Ukraine: Zelenskyy appeals for international aid

Lebanon: Is a new wave of refugees coming to the EU?

Terrorist state Iran attacks Israel with missiles

Belarus: ICC investigates dictator Lukashenko

NATO: Ukraine ‘at the top of the list!’

NATO is training to fight cyber attacks
