| CMSC | -0.33% | 23.263 | $ | |
| RIO | 1.54% | 77.179 | $ | |
| SCS | 0.12% | 16.14 | $ | |
| BCC | -0.04% | 75.81 | $ | |
| CMSD | -0.34% | 23.3 | $ | |
| BTI | 0.3% | 57.465 | $ | |
| RBGPF | 0.5% | 82.01 | $ | |
| BCE | -0.07% | 23.313 | $ | |
| RYCEF | 0.8% | 14.92 | $ | |
| JRI | -0.7% | 13.416 | $ | |
| NGG | 1.55% | 76.96 | $ | |
| VOD | 0.86% | 12.81 | $ | |
| BP | 1.53% | 34.285 | $ | |
| AZN | -0.4% | 90.99 | $ | |
| RELX | 0.09% | 40.855 | $ | |
| GSK | 0.83% | 49.19 | $ |
Germany: The fight against economic migrants
German industry is concerned about border controls leading to delays and higher costs, and is calling for various measures – even though everyone understands that these controls are urgently needed to keep out unauthorised asylum seekers and freeloading economic refugees!
Ukraine has a future as a glorious heroic state!
To learn: Chinese school bought an Airbus A320
Countries across Europe are tightening security measures
Five elections in 2024 that will shape Europe!
Norway: Russians sceptical about Russia's terror against Ukraine
Nepal: Crowd demands reinstatement of the monarchy
Europe: Is Bulgaria "hostage" to a Schengen debate?
EU: Netherlands causes headaches in Brussels
Israel in the fight against the terror scum of Hamas
Italy: Storm Ciarán brings disastrous record rainfall
What remains of the EU leader's visit to Kiev?