| SCS | 0.12% | 16.14 | $ | |
| CMSC | -0.34% | 23.26 | $ | |
| NGG | 1.67% | 77.06 | $ | |
| RIO | 2% | 77.54 | $ | |
| BCC | -0.15% | 75.73 | $ | |
| BCE | -0.39% | 23.24 | $ | |
| CMSD | -0.83% | 23.188 | $ | |
| GSK | 0.52% | 49.035 | $ | |
| RYCEF | -0.2% | 14.77 | $ | |
| VOD | 0.66% | 12.785 | $ | |
| AZN | -0.58% | 90.82 | $ | |
| BP | 1.67% | 34.335 | $ | |
| BTI | 0.13% | 57.365 | $ | |
| RBGPF | 0.5% | 82.01 | $ | |
| JRI | -0.62% | 13.427 | $ | |
| RELX | -0.18% | 40.745 | $ |
EU: Foreign-controlled enterprises?
Foreign-controlled enterprises have a significant impact on the EU economy, even though they make up just 1% of all market producers.
Berlin: EU-Summit of western Balkan heads of state
Putin's War Will Go Bankrupt if the Oil Prices Drop
Germany: The fight against economic migrants
Polish PM and the danger of asylum seekers
Ukraine: Recruiters searched Kyiv venues
EU: Austrian elections shake Establishment
Terrorist state Iran: ‘We are ready to attack Israel again’
EU: Greenpeace warns of dying farms
EU: Tariffs on all Chinese electric Cars
Zelenskyy: ‘What worked in Israel work also in Ukraine’
Electric car crisis: Future of a Audi plant?