| NGG | -0.27% | 76.74 | $ | |
| RYCEF | 1.2% | 14.95 | $ | |
| RELX | 0.52% | 46.815 | $ | |
| AZN | 0.2% | 83.46 | $ | |
| BTI | 0.91% | 52.55 | $ | |
| GSK | 1.58% | 43.935 | $ | |
| RIO | 0.76% | 71.08 | $ | |
| SCS | -0.12% | 16.76 | $ | |
| RBGPF | -4.07% | 76 | $ | |
| CMSC | 0.1% | 24.305 | $ | |
| BP | 0.78% | 34.81 | $ | |
| VOD | 0.76% | 11.82 | $ | |
| BCC | -0.16% | 72.975 | $ | |
| CMSD | -0.04% | 24.64 | $ | |
| BCE | -1.08% | 23.555 | $ | |
| JRI | -0.01% | 14.069 | $ |
EU: Military spending is on the rise!
Response to the criminal and internationally illegal behaviour of the terrorist state of Russia: Largely fuelled by the war in Ukraine, EU member states' military spending peaked at €279 billion in 2023, with 2024 expected to hit €326 billion.
Germany: The fight against economic migrants
Polish PM and the danger of asylum seekers
Ukraine: Recruiters searched Kyiv venues
EU: Austrian elections shake Establishment
Terrorist state Iran: ‘We are ready to attack Israel again’
EU: Greenpeace warns of dying farms
EU: Tariffs on all Chinese electric Cars
Zelenskyy: ‘What worked in Israel work also in Ukraine’
Electric car crisis: Future of a Audi plant?
Vladimir Putin, War criminal and Dictator of Russia
EU vs. Hungary: Lawsuit over ‘national sovereignty’ law