| CMSC | 0.26% | 23.36 | $ | |
| SCS | 0.12% | 16.14 | $ | |
| GSK | -0.79% | 48.854 | $ | |
| NGG | -0.64% | 75.55 | $ | |
| RELX | -0.34% | 40.94 | $ | |
| VOD | 0.25% | 12.732 | $ | |
| RYCEF | -1.71% | 14.65 | $ | |
| RBGPF | 4.1% | 81 | $ | |
| RIO | 0.45% | 76.16 | $ | |
| BCE | -0.43% | 23.51 | $ | |
| BTI | -0.49% | 57.46 | $ | |
| AZN | -1.06% | 90.6 | $ | |
| CMSD | 0.11% | 23.39 | $ | |
| BP | -4.04% | 33.88 | $ | |
| JRI | -0.04% | 13.555 | $ | |
| BCC | 1.81% | 76.72 | $ |
Moscow on alert after Crimea hit by ‘drone attack'
Moscow: Kremlin on alert after Crimea hit by ‘drone attack'. Russian-Crimean-Authorities confirm reports that Crimean residents are to be evacuated.
Did you know everything about panda bears?
Ukraine has a future as a glorious heroic state!
To learn: Chinese school bought an Airbus A320
Countries across Europe are tightening security measures
Five elections in 2024 that will shape Europe!
Norway: Russians sceptical about Russia's terror against Ukraine
Nepal: Crowd demands reinstatement of the monarchy
Europe: Is Bulgaria "hostage" to a Schengen debate?
EU: Netherlands causes headaches in Brussels
Israel in the fight against the terror scum of Hamas
Italy: Storm Ciarán brings disastrous record rainfall