 
                | SCS | -0.11% | 15.942 | $ | |
| CMSC | -0.12% | 24.03 | $ | |
| AZN | -0.22% | 82.16 | $ | |
| CMSD | -0.25% | 24.3 | $ | |
| RIO | -0.21% | 72.05 | $ | |
| RELX | -0.72% | 44.055 | $ | |
| GSK | 0.17% | 47.02 | $ | |
| RBGPF | 0% | 76 | $ | |
| BCE | -0.61% | 22.97 | $ | |
| RYCEF | 0.58% | 15.45 | $ | |
| JRI | 0.07% | 13.88 | $ | |
| VOD | 0.37% | 12.015 | $ | |
| NGG | -1.33% | 75.05 | $ | |
| BTI | -0.17% | 51.195 | $ | |
| BCC | 1.77% | 70.43 | $ | |
| BP | -0.01% | 34.765 | $ | 
 
                German city deploys snowploughs after summer storm
A Germany city had to deploy snowploughs at the height of northern hemisphere summer after a violent storm dumped huge quantities of hail in the streets.
Authorities in Reutlingen, southwest Germany, said a "localised storm with hail and heavy rain" swept over the city centre on Friday afternoon.
Images showed the streets blanketed in white -- city officials said the hail was 30 centimetres (12 inches) thick in places -- and snowploughs were clearing them.
Drainage systems were also blocked by the storm, causing water to pour into underground garages and basements, officials said in a statement.
About 250 firefighters took part in clean-up operations across the city, in the state of Baden-Wuerttemberg.
A.Aubert--JdCdC
 
                                 
                                 
                                