SCU | 0% | 12.72 | $ | |
RBGPF | -1.52% | 73.88 | $ | |
CMSD | 0.17% | 22.89 | $ | |
SCS | 0.66% | 10.58 | $ | |
NGG | -0.11% | 72.15 | $ | |
GSK | -0.68% | 37.97 | $ | |
CMSC | 0.24% | 22.485 | $ | |
BP | 0.22% | 32.2 | $ | |
RIO | -1.16% | 63.1 | $ | |
AZN | -1.4% | 72.66 | $ | |
RELX | -1.86% | 52.73 | $ | |
BTI | -0.71% | 52.25 | $ | |
VOD | -0.79% | 11.43 | $ | |
BCE | -0.95% | 24.2 | $ | |
RYCEF | -0.3% | 13.2 | $ | |
JRI | -0.46% | 13.09 | $ | |
BCC | 1.94% | 88.14 | $ |
Holy souls on display at 2024 Venice Biennale
Italian visual artist Maurizio Cattelan is known for shocking crowds with his tongue-in-cheek installations and bombastic structures, but he has painted something a little more down-to-earth for one of the art world's most anticipated events, the 2024 Venice Biennale: a pair of feet.

Austrian President: Second term!

Russian war crimes!

Economic chaos in Italy

Ukraine's fight against the Russian terrorist state

Live coverage of HM Queen Elizabeth II's state funeral

LIVE: Farewell to Queen Elizabeth II.

King Charles III promises 'lifelong service' to the Nation

The Queen: From Churchill to Yeltsin and Tito to Trudeau

Queen Elizabeth II dies aged 96

Ukraine: Kherson, nuclear inspectors and Russian army

Why Lithuania didn't join the tributes to Gorbachev
