CMSC | 0.35% | 24.224 | $ | |
GSK | -0.83% | 40.445 | $ | |
NGG | 0.02% | 70.376 | $ | |
SCS | -0.75% | 16.755 | $ | |
RIO | 0.35% | 62.09 | $ | |
BP | 1.4% | 34.575 | $ | |
BTI | -0.19% | 56.155 | $ | |
BCC | 0.43% | 85.66 | $ | |
JRI | 1.08% | 13.93 | $ | |
BCE | -0.71% | 24.03 | $ | |
RBGPF | 0% | 77.27 | $ | |
AZN | -0.61% | 80.73 | $ | |
CMSD | -0.1% | 24.345 | $ | |
RYCEF | 1.48% | 14.87 | $ | |
VOD | -1.32% | 11.705 | $ | |
RELX | -4.56% | 45.13 | $ |
Holy souls on display at 2024 Venice Biennale
Italian visual artist Maurizio Cattelan is known for shocking crowds with his tongue-in-cheek installations and bombastic structures, but he has painted something a little more down-to-earth for one of the art world's most anticipated events, the 2024 Venice Biennale: a pair of feet.

Electric ferries: Cleaner ships vs. diesel?

Dead Russian scum in Ukraine

US Supreme Court: Trump must disclose tax returns

Moscow on alert after Crimea hit by ‘drone attack'

US Federal Reserve raises interest rate to highest level

Brasilien: Jair Bolsonaro Wahlniederlage ein

Austrian President: Second term!

Russian war crimes!

Economic chaos in Italy

Ukraine's fight against the Russian terrorist state

Live coverage of HM Queen Elizabeth II's state funeral
