| SCS | 0.12% | 16.14 | $ | |
| CMSC | -0.34% | 23.26 | $ | |
| NGG | 1.67% | 77.06 | $ | |
| RIO | 2% | 77.54 | $ | |
| BCC | -0.15% | 75.73 | $ | |
| BCE | -0.39% | 23.24 | $ | |
| CMSD | -0.83% | 23.188 | $ | |
| GSK | 0.52% | 49.035 | $ | |
| RYCEF | -0.2% | 14.77 | $ | |
| VOD | 0.66% | 12.785 | $ | |
| AZN | -0.58% | 90.82 | $ | |
| BP | 1.67% | 34.335 | $ | |
| BTI | 0.13% | 57.365 | $ | |
| RBGPF | 0.5% | 82.01 | $ | |
| JRI | -0.62% | 13.427 | $ | |
| RELX | -0.18% | 40.745 | $ |
The EU Commission and its climate targets?
This edition of State of the Union focuses on the catastrophic floods in central Europe, the presentation of the EU commissioners-designate and the economic power of the European Green Deal.
Vladimir Putin, War criminal and Dictator of Russia
EU vs. Hungary: Lawsuit over ‘national sovereignty’ law
Ukraine: Zelenskyy appeals for international aid
Lebanon: Is a new wave of refugees coming to the EU?
Terrorist state Iran attacks Israel with missiles
Belarus: ICC investigates dictator Lukashenko
NATO: Ukraine ‘at the top of the list!’
NATO is training to fight cyber attacks
Digital Ocean Twin: Protecting the Oceans
What is the outlook for France’s economy?
How melting Alpine glaciers affect valleys