| CMSC | -0.33% | 23.263 | $ | |
| RIO | 1.54% | 77.179 | $ | |
| SCS | 0.12% | 16.14 | $ | |
| BCC | -0.04% | 75.81 | $ | |
| CMSD | -0.34% | 23.3 | $ | |
| BTI | 0.3% | 57.465 | $ | |
| RBGPF | 0.5% | 82.01 | $ | |
| BCE | -0.07% | 23.313 | $ | |
| RYCEF | 0.8% | 14.92 | $ | |
| JRI | -0.7% | 13.416 | $ | |
| NGG | 1.55% | 76.96 | $ | |
| VOD | 0.86% | 12.81 | $ | |
| BP | 1.53% | 34.285 | $ | |
| AZN | -0.4% | 90.99 | $ | |
| RELX | 0.09% | 40.855 | $ | |
| GSK | 0.83% | 49.19 | $ |
The EU Commission and its climate targets?
This edition of State of the Union focuses on the catastrophic floods in central Europe, the presentation of the EU commissioners-designate and the economic power of the European Green Deal.
European democracy is weakening, report warns
Low demand: electric vehicles clog Belgian port
EU calls for tougher measures for a ‘tobacco-free generation’
This Summer experiences Romania first heatwave
Mike Pence: U.S. will continue to support Ukraine
Activists organise "flotilla" with aid for Gaza
Holy souls on display at 2024 Venice Biennale
Brussels, my Love? EU-Market "sexy" for voters?
The great Cause: Biden-Harris 2024
UN: Tackling gender inequality crucial to climate crisis
Scientists: "Mini organs" from human stem cells